<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lottery Moments</title>
	<atom:link href="http://www.lotterymoments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lotterymoments.com</link>
	<description>Winning the lottery is just the beginning</description>
	<lastBuildDate>Wed, 16 May 2012 12:25:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tee Time for Lottery Winner Means Buying the Club</title>
		<link>http://www.lotterymoments.com/2012/05/16/tee-time-for-lottery-winner-means-buying-the-club/</link>
		<comments>http://www.lotterymoments.com/2012/05/16/tee-time-for-lottery-winner-means-buying-the-club/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:21:57 +0000</pubDate>
		<dc:creator>DocLotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.lotterymoments.com/?p=3055</guid>
		<description><![CDATA[How&#8217;s this for a hole in one? A recent lottery winner Wally Markham bought his club club (he was a member) because it was in danger of closing up. The story first showed up in an Associated Press report. You see, Markham bought a Hot Lotto jackpot in November, netting about $3.5 million after taxes. The [...]]]></description>
			<content:encoded><![CDATA[<p>How&#8217;s this for a hole in one?</p>
<p>A recent lottery winner Wally Markham bought his club club (he was a member) because it was in danger of closing up.</p>
<p>The story first showed up in an Associated Press report. You see, Markham bought a Hot Lotto jackpot in November, netting about $3.5 million after taxes.</p>
<p>The retiree invested most of his winnings, but first set aside enough to buy the faltering La Porte City (Indiana) Country Club.</p>
<p>Markham was already a member of the country club and even volunteered there, mowing the greens and doing odd jobs.</p>
<p>&#8220;It was going downhill, and they were financially in trouble,&#8221; said Markham, who worked 36 years at the John Deere plant in Waterloo.</p>
<p>Markham declined to say how much money he has put into the country club, which celebrated its reopening recently.</p>
<p>&#8220;It&#8217;s just a nice place,&#8221; Markham said. &#8220;The city of La Porte should be happy with what they&#8217;ve got. The only reason I bought it was for them. They have a lot of people that like to play golf.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotterymoments.com/2012/05/16/tee-time-for-lottery-winner-means-buying-the-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotteries Around the World: Top 10</title>
		<link>http://www.lotterymoments.com/2012/05/15/lotteries-around-the-world-top-10/</link>
		<comments>http://www.lotterymoments.com/2012/05/15/lotteries-around-the-world-top-10/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:11:59 +0000</pubDate>
		<dc:creator>DocLotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Lump Sum]]></category>

		<guid isPermaLink="false">http://www.lotterymoments.com/?p=3051</guid>
		<description><![CDATA[Here are the top 10 lottery jackpots currently in play, worldwide, and the dates of the next drawings. Good luck everyone. 1. $90 million, Powerball, May 16 2. 50 million euros (about $67 million in U.S. dollars), Euro Millions, May 15. Euro Millions is played in nine European countries including the U.K., France, Spain, Portugal [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the top 10 lottery jackpots currently in play, worldwide, and the dates of the next drawings. Good luck everyone.</p>
<p>1. $90 million, Powerball, May 16</p>
<p>2. 50 million euros (about $67 million in U.S. dollars), Euro Millions, May 15. Euro Millions is played in nine European countries including the U.K., France, Spain, Portugal and Switzerland.</p>
<p>3. $50 million, Canadian dollars (about $50.3 USD), Lotto Max, May 18</p>
<p>4. $25 million, Mega Millions, May 15</p>
<p>5. $17 million, California&#8217;s SuperLotto Plus, May 16</p>
<p>6. $16.4 million, New Jersey&#8217;s Pick 6, May 17</p>
<p>7. $10.6 million, Washington (state) Lotto, May 16</p>
<p>8. $10.5 million, New York Lotto, May 16</p>
<p>9. $9.7 million, Ohio&#8217;s Classic Lotto, May 16</p>
<p>10. $6.3 million, Illinois Lotto, May 16</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotterymoments.com/2012/05/15/lotteries-around-the-world-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A &#8220;Hull&#8221;-of a Win&#8230;.1.3 Million U.K. Pounds won by Plumber and his Wife</title>
		<link>http://www.lotterymoments.com/2012/05/10/a-hull-of-a-win-1-3-million-u-k-pounds-won-by-plumber-and-his-wife/</link>
		<comments>http://www.lotterymoments.com/2012/05/10/a-hull-of-a-win-1-3-million-u-k-pounds-won-by-plumber-and-his-wife/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:13:41 +0000</pubDate>
		<dc:creator>DocLotto</dc:creator>
				<category><![CDATA[Lottery]]></category>

		<guid isPermaLink="false">http://www.lotterymoments.com/?p=3049</guid>
		<description><![CDATA[Our UK correspondent just emailed me with news of a green-fingered couple from Hull celebrating after scooping a £1.3 million Lotto jackpot. The win happened back in March. Lance Cram, (48), a plumber and his teaching assistant wife Marie, (46), were out buying onion seeds to sow in their allotment when they purchased their winning [...]]]></description>
			<content:encoded><![CDATA[<p>Our UK correspondent just emailed me with news of a green-fingered couple from Hull celebrating after scooping a <strong>£1.3 million</strong> Lotto jackpot.</p>
<p>The win happened back in March.</p>
<p><strong>Lance Cram</strong>, (48), a plumber and his teaching assistant wife <strong>Marie</strong>, (46), were out buying onion seeds to sow in their allotment when they purchased their winning Lotto ticket.</p>
<p>Lance said: &#8220;<q>We are both keen gardeners and were in our local shop picking up a few bits for our allotment when we stopped at the kiosk to buy our usual lines for the Lotto draw that evening. The next day I was supposed to be at work, but we were sent home early due to bad weather.</q>&#8221;</p>
<p>&#8220;<q>I arrived home and, as we&#8217;d missed the draw show the night before, I asked Marie to switch on the computer so I could go online and check our numbers, before heading off to the rugby to see my team Hull play at home.When I saw all six of our numbers come up, I couldn&#8217;t believe it. I shouted </q>&#8220;flippin&#8217; eck Marie&#8221;<q> and called her in from the kitchen to take a look – we called Camelot straight away.</q>&#8221;</p>
<p><span id="more-3049"></span></p>
<p>Lance decided to continue with his afternoon as normal and meet with friends as planned at the rugby game, but didn&#8217;t let on about his change in fortune. His luck continued when his team maintained their unbeaten home record winning 14:10 against Wakefield Wildcats, despite the torrential rain.</p>
<p>It wasn&#8217;t until the couple&#8217;s eldest son came back from university for the weekend, the following Thursday, that they broke the news to their two boys, aged 15 and 18, and finally toasted their win with champagne. Telling Marie&#8217;s parents, who are in their 80&#8242;s, had to be handled carefully but they were over the moon and they all marked the occasion with a celebratory meal at the local Frankie and Bennys.</p>
<p>News of the win is still sinking in for the couple, but Marie will be replacing her old banger with a new car and they hope to take the whole family back to Florida for a holiday. Although they love their house and don&#8217;t have any plans to move, the money means that they now have the option of extending their existing three bedroom semi if they want to create more space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotterymoments.com/2012/05/10/a-hull-of-a-win-1-3-million-u-k-pounds-won-by-plumber-and-his-wife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerball Dos&#8230;and Don&#8217;ts&#8230;..Some Questions Answered</title>
		<link>http://www.lotterymoments.com/2012/05/09/powerball-dos-and-donts-some-questions-answered/</link>
		<comments>http://www.lotterymoments.com/2012/05/09/powerball-dos-and-donts-some-questions-answered/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:51:23 +0000</pubDate>
		<dc:creator>DocLotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Random Facts]]></category>

		<guid isPermaLink="false">http://www.lotterymoments.com/?p=3047</guid>
		<description><![CDATA[I have been asked all kinds of questions about lotteries over the years and one of the most frequent (and easy to answer)&#8230;is how to cash out. So I went to someone I knew at the Powerball headquarters and asked the same question. Most players, by the way, know all this (so forgive me if [...]]]></description>
			<content:encoded><![CDATA[<p>I have been asked all kinds of questions about lotteries over the years and one of the most frequent (and easy to answer)&#8230;is how to cash out.</p>
<p>So I went to someone I knew at the Powerball headquarters and asked the same question. Most players, by the way, know all this (so forgive me if you already know), but for new players or those of you reading this from countries other than the U.S.:</p>
<p>You can generally claim a prize of under $600 at any retailer in the state where you bought the ticket, but be advised that some retailers will not carry the cash needed to pay higher prizes.</p>
<p>Sometimes, a convenience store that has safety concerns may not carry the cash. In a few places, there are &#8220;super retailers&#8221; that can pay up to $25,000. Look for a clerk wearing a cape and tights.</p>
<p>Each state lottery has its own central computer system. There are about seven different system platforms operated by three different vendors in a highly competitive market. The state lottery systems are not interconnected. As powerful and as fast as computers are, you might imagine the power and cost needed to develop a system in each state to record and store play numbers for the entire claim period for all states and that is always connected to every other state so each state is instantly aware of plays made and cashed.</p>
<p>A system of transferring money back and forth between states would also have to be maintained as states cash each other’s tickets. While this system would be convenient for the rare player who travels, the vast majority of winning tickets are purchased by someone who is close to the lottery terminal where it was purchased. You do NOT have to cash<span id="more-3047"></span> the ticket at the same store, but you do have to cash the ticket in the same state. You can also claim any prize &#8211; and prizes over $600 &#8211; at the state lottery headquarters. You can even claim winning tickets by mail. Click on a state at the map link below to find the address and possibly a claim form:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotterymoments.com/2012/05/09/powerball-dos-and-donts-some-questions-answered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Jackpots, Mega Millions&#8230;.All Time</title>
		<link>http://www.lotterymoments.com/2012/05/08/top-jackpots-mega-millions-all-time/</link>
		<comments>http://www.lotterymoments.com/2012/05/08/top-jackpots-mega-millions-all-time/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:20:17 +0000</pubDate>
		<dc:creator>DocLotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Lump Sum]]></category>

		<guid isPermaLink="false">http://www.lotterymoments.com/?p=3044</guid>
		<description><![CDATA[Rank Amount Date Number of Winning Tickets States With Winning Tickets 1 $656 million 3/30/2012 3 Kansas, Illinois, Maryland 2 $390 million 3/6/2007 2 Georgia, New Jersey 3 $380 million 1/4/2011 2 Idaho, Washington 4 $336 million 8/28/2009 2 California, New York 5 $330 million 8/31/2007 4 Maryland, New Jersey, Texas, Virginia 6 $319 million [...]]]></description>
			<content:encoded><![CDATA[<table border="1" cellspacing="2" cellpadding="2">
<tbody>
<tr>
<th align="left" valign="top" width="75">Rank</th>
<th align="left" valign="top" width="100">Amount</th>
<th align="left" valign="top" width="75">Date</th>
<th align="left" valign="top" width="100">Number of<br />
Winning Tickets</th>
<th align="left" valign="top">States With Winning Tickets</th>
</tr>
<tr>
<td>1</td>
<td>$656 million</td>
<td><a href="http://www.megamillions.com/numbers/drawDetails.asp?drawDate=3/30/2012">3/30/2012</a></td>
<td>3</td>
<td>Kansas, Illinois, Maryland</td>
</tr>
<tr>
<td>2</td>
<td>$390 million</td>
<td><a href="http://www.megamillions.com/numbers/drawDetails.asp?drawDate=3/6/2007">3/6/2007</a></td>
<td>2</td>
<td>Georgia, New Jersey</td>
</tr>
<tr>
<td>3</td>
<td>$380 million</td>
<td><a href="http://www.megamillions.com/numbers/drawDetails.asp?drawDate=1/4/2011">1/4/2011</a></td>
<td>2</td>
<td>Idaho, Washington</td>
</tr>
<tr>
<td>4</td>
<td>$336 million</td>
<td><a href="http://www.megamillions.com/numbers/drawDetails.asp?drawDate=8/28/2009">8/28/2009</a></td>
<td>2</td>
<td>California, New York</td>
</tr>
<tr>
<td>5</td>
<td>$330 million</td>
<td><a href="http://www.megamillions.com/numbers/drawDetails.asp?drawDate=8/31/2007">8/31/2007</a></td>
<td>4</td>
<td>Maryland, New Jersey, Texas, Virginia</td>
</tr>
<tr>
<td>6</td>
<td>$319 million</td>
<td><a href="http://www.megamillions.com/numbers/drawDetails.asp?drawDate=3/25/2011">3/25/2011</a></td>
<td>1</td>
<td>New York</td>
</tr>
<tr>
<td>7</td>
<td>$315 million</td>
<td><a href="http://www.megamillions.com/numbers/drawDetails.asp?drawDate=11/15/2005">11/15/2005</a></td>
<td>1</td>
<td>California</td>
</tr>
<tr>
<td>8</td>
<td>$294 million</td>
<td><a href="http://www.megamillions.com/numbers/drawDetails.asp?drawDate=7/2/2004">7/2/2004</a></td>
<td>1</td>
<td>Massachusetts</td>
</tr>
<tr>
<td>9</td>
<td>$275 million</td>
<td><a href="http://www.megamillions.com/numbers/drawDetails.asp?drawDate=2/22/2008">2/22/2008</a></td>
<td>1</td>
<td>Georgia</td>
</tr>
<tr>
<td>10</td>
<td>$270 million</td>
<td><a href="http://www.megamillions.com/numbers/drawDetails.asp?drawDate=2/28/2006">2/28/2006</a></td>
<td>1</td>
<td>Ohio</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.lotterymoments.com/2012/05/08/top-jackpots-mega-millions-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotteries&#8217; Top 10 Around the World</title>
		<link>http://www.lotterymoments.com/2012/05/07/lotteries-top-10-around-the-world/</link>
		<comments>http://www.lotterymoments.com/2012/05/07/lotteries-top-10-around-the-world/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:31:35 +0000</pubDate>
		<dc:creator>DocLotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Lump Sum]]></category>

		<guid isPermaLink="false">http://www.lotterymoments.com/?p=3038</guid>
		<description><![CDATA[Here are the top 10 jackpots currently in play around the world&#8230;and the dates of the next drawing. Wherever you live, there is money to be won. 1. $70 million, Powerball, May 9 2. $50 million Canadian dollars (about $50.3 in U.S. dollars), Lotto Max, May 11 3. 32 million euros (about $42 million in [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the top 10 jackpots currently in play around the world&#8230;and the dates of the next drawing.</p>
<p>Wherever you live, there is money to be won.</p>
<p>1. $70 million, Powerball, May 9</p>
<p>2. $50 million Canadian dollars (about $50.3 in U.S. dollars), Lotto Max, May 11</p>
<p>3. 32 million euros (about $42 million in USD), Euro Millions, May 8. Euro Millions is played in nine European countries, including the U.K., France, Spain, Portugal and Switzerland.</p>
<p>4. $27 million, Lotto Texas, May 9</p>
<p>5. $17 million Canadian dollars (about $17.1 in USD), Lotto 6/49, May 9</p>
<p>6. $15.2 million, New Jersey Pick 6, May 7</p>
<p>7. $15 million, SuperLotto Plus, May 9</p>
<p>8. $12 million, Mega Millions, May 8</p>
<p>9. $10.1 million, Washington (state)  Lotto, May 7</p>
<p>10. $9.5 million, New York Lotto, May 9</p>
<p>Good luck everyone.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotterymoments.com/2012/05/07/lotteries-top-10-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunting for Treasure Pays Off For Pennsylvania Player: Wins $136,000</title>
		<link>http://www.lotterymoments.com/2012/05/03/hunting-for-treasure-pays-off-for-pennsylvania-player-wins-136000/</link>
		<comments>http://www.lotterymoments.com/2012/05/03/hunting-for-treasure-pays-off-for-pennsylvania-player-wins-136000/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:19:49 +0000</pubDate>
		<dc:creator>DocLotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[Online Lottery]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.lotterymoments.com/?p=3036</guid>
		<description><![CDATA[Linda Hoczok of West Chester, Chester County, Pennslvania,won more than $136,000 playing Treasure Hunt. Linda was outside cleaning off her car after a light snow storm came through, while her mother was indoors checking the winning numbers on the computer. Her mother yelled outside, “Linda, you got it!” Linda threw her broom in the air [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri">Linda Hoczok of West Chester, Chester County, Pennslvania,won more than $136,000 playing Treasure Hunt. </span></p>
<p><span style="font-family: Calibri">Linda was outside cleaning off her car after a light snow storm came through, while her mother was indoors checking the winning numbers on the computer.</span></p>
<p><span style="font-family: Calibri">Her mother yelled outside, “Linda, you got it!”</span></p>
<p><span style="font-family: Calibri">Linda threw her broom in the air and ran inside to see if her 87-year-old mother was seeing things correctly. </span></p>
<p><span style="font-family: Calibri">Sure enough, Linda won the $136,584.50 jackpot. </span></p>
<p><span style="font-family: Calibri">Linda plans to put the money toward retirement savings. She continues to play in hopes she gets lucky a second time around.  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotterymoments.com/2012/05/03/hunting-for-treasure-pays-off-for-pennsylvania-player-wins-136000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$103 Million in Play May 1: Mega Millions Jackpot Once Again Growing</title>
		<link>http://www.lotterymoments.com/2012/05/01/103-million-in-play-may-1-mega-millions-jackpot-once-again-growing/</link>
		<comments>http://www.lotterymoments.com/2012/05/01/103-million-in-play-may-1-mega-millions-jackpot-once-again-growing/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:19:26 +0000</pubDate>
		<dc:creator>DocLotto</dc:creator>
				<category><![CDATA[Lottery]]></category>

		<guid isPermaLink="false">http://www.lotterymoments.com/?p=3034</guid>
		<description><![CDATA[Big jackpot in play, again, on May 1 in Mega Millions game. But 2012 has been pretty lucky for a few players&#8230;.. Here are the two big winners so far this year. Are YOU gonna be next? Or me? I hope so. March 30, 2012 &#8211; $656 million jackpot – 3 winning tickets ($218.6 million [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Big jackpot in play, again, on May 1 in Mega Millions game.</strong></p>
<p><strong></strong>But 2012 has been pretty lucky for a few players&#8230;.. Here are the two big winners so far this year. Are YOU gonna be next? Or me? I hope so.</p>
<ul>
<li>March 30, 2012 &#8211; $656 million jackpot – 3 winning tickets ($218.6 million each)
<ul>
<li>Anonymous in Ottawa, KS</li>
<li>Ticket bought in Red Bud, Illinois &#8211; unclaimed</li>
<li>The Three Amigos in Milford Mill, MD</li>
</ul>
</li>
<li>January 24, 2012 &#8211; $72 million won by Marcia Adams in Atlanta, GA</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lotterymoments.com/2012/05/01/103-million-in-play-may-1-mega-millions-jackpot-once-again-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lottery Jackpots Around the World: Top 10</title>
		<link>http://www.lotterymoments.com/2012/04/30/lottery-jackpots-around-the-world-top-10-4/</link>
		<comments>http://www.lotterymoments.com/2012/04/30/lottery-jackpots-around-the-world-top-10-4/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:49:11 +0000</pubDate>
		<dc:creator>DocLotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[Random Facts]]></category>

		<guid isPermaLink="false">http://www.lotterymoments.com/?p=3032</guid>
		<description><![CDATA[Here are the top 10 jackpots currently in play: 1. $102 million, Mega Millions, next drawing is 5/1 2. $50 million Canadian ($50.3 in USD), Lotto Max, next draw 5/4 3. $50 million, Powerball, 5/2 4. $25 million, Lotto Texas, 5/2 5. 15 million euros, about $19.8 million U.S. dollars, Euro Millions, 5/1 6. $14.2 [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the top 10 jackpots currently in play:</p>
<p>1. $102 million, Mega Millions, next drawing is 5/1</p>
<p>2. $50 million Canadian ($50.3 in USD), Lotto Max, next draw 5/4</p>
<p>3. $50 million, Powerball, 5/2</p>
<p>4. $25 million, Lotto Texas, 5/2</p>
<p>5. 15 million euros, about $19.8 million U.S. dollars, Euro Millions, 5/1</p>
<p>6. $14.2 million, New Jersey Pick 6, 4/30</p>
<p>7. $13 million, SuperLotto Plus, California, 5/2</p>
<p>8. $9.7 million, Washington (state) Lotto, 4/30</p>
<p>9. $8.6 million, Ohio&#8217;s Classic Lotto, 4/30</p>
<p>10. $8.5 million, New York Lotto, 5/2</p>
<p>&nbsp;</p>
<p>NOTE: I don&#8217;t yet have results of Germany&#8217;s 6 aus 49 Lotto, played on 4/28. Jackpot in play was 16 million euros, or about $18.4 million in U.S. dollars.</p>
<p>Good luck everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotterymoments.com/2012/04/30/lottery-jackpots-around-the-world-top-10-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>48 New Millionaires in Philly&#8230;. as Pool of Subway Transit Workers Claim $172 Million Powerball Jackpot</title>
		<link>http://www.lotterymoments.com/2012/04/30/48-new-millionaires-in-philly-as-pool-of-subway-transit-workers-claim-172-million-powerball-jackpot/</link>
		<comments>http://www.lotterymoments.com/2012/04/30/48-new-millionaires-in-philly-as-pool-of-subway-transit-workers-claim-172-million-powerball-jackpot/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:32:27 +0000</pubDate>
		<dc:creator>DocLotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.lotterymoments.com/?p=3030</guid>
		<description><![CDATA[Ya gotta love this. I can&#8217;t tell you how many people complain that it seems unfair when only one person wins a huge jackpot. That&#8217;s why pools are so cool. It spreads the wealth. And that&#8217;s what happened in Philadelphia recently after a group of 48 transit workers hit a $172 million Powerball lottery jackpot. The [...]]]></description>
			<content:encoded><![CDATA[<p>Ya gotta love this.</p>
<p>I can&#8217;t tell you how many people complain that it seems unfair when only one person wins a huge jackpot.</p>
<p>That&#8217;s why pools are so cool.</p>
<p>It spreads the wealth.</p>
<p>And that&#8217;s what happened in Philadelphia recently after a group of 48 transit workers hit a $172 million Powerball lottery jackpot.</p>
<p>The workers, who will get about $3 million apiece, are choosing to remain anonymous, but range in rank from senior managers in the purchasing department to &#8220;a favorite janitor,&#8221; according to Southeastern Pennsylvania Transportation Authority (SEPTA) spokesman Richard Maloney.</p>
<p>&#8220;They have all asked to be anonymous on this. When you get a windfall, it&#8217;s easy to be joyous for a second, and then, you know, you don&#8217;t want everybody in the world to know,&#8221; Maloney said.</p>
<p>&#8220;Some are talking about retiring; some have already said &#8216;no, we&#8217;re going to continue working.&#8217; It&#8217;s a lot of money, but if you&#8217;re a young person that&#8217;s not a whole lot of money,&#8221; Maloney said.</p>
<p>The workers range in experience with the company, from just under a year to close to 40 years service, and all work in the headquarters in Philadelphia. The &#8220;floating pool&#8221; the workers took part in has been going on for years, with certain members joining in or sitting a week out depending on personal choice, Maloney said.</p>
<p>It turns out, an IT technician who usual contributes to the pool did not this time.</p>
<p>&#8220;She didn&#8217;t pay up recently, they sent her an email and she didn&#8217;t respond so she was out on the winnings,&#8221; SEPTA employee Mitch Schwed said.</p>
<p>Maloney said the 48 SEPTA employees range the whole gamut of workers from upper management, finance, purchasing and union members.</p>
<p>This week, for the $172 million Powerball, workers each put in $5<span id="more-3030"></span> to buy 120 tickets.</p>
<p>The winning ticket was sold three blocks down from SEPTA headquarters at the News Stand at the Gallery, 9th and Market streets in Center City.</p>
<p>Maloney said that despite winning it big this week, no employees had tendered their resignation or booked trips to Hawaii yet.</p>
<p>&#8220;Not so far. While it&#8217;s a lot of money for anybody, for a young person who still has a career, to continue working, it&#8217;s a nice cushion. If they&#8217;re nearing retirement, it&#8217;s a nice nest egg,&#8221; Maloney said.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotterymoments.com/2012/04/30/48-new-millionaires-in-philly-as-pool-of-subway-transit-workers-claim-172-million-powerball-jackpot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

