<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lottery Moments &#187; Random Facts</title>
	<atom:link href="http://www.lotterymoments.com/category/random-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lotterymoments.com</link>
	<description>Winning the lottery is just the beginning</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:47:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Holiday Jackpots in the Stratosphere: Mega Millions at $173,000,000, Powerball at $125,000,000. Someone is Gonna Have a Merry Christmas (or a Happy New Year)</title>
		<link>http://www.lotterymoments.com/2011/12/23/holiday-jackpots-in-the-stratosphere-mega-millions-at-173000000-powerball-at-125000000-someone-is-gonna-have-a-merry-christmas-or-a-happy-new-year/</link>
		<comments>http://www.lotterymoments.com/2011/12/23/holiday-jackpots-in-the-stratosphere-mega-millions-at-173000000-powerball-at-125000000-someone-is-gonna-have-a-merry-christmas-or-a-happy-new-year/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:45:55 +0000</pubDate>
		<dc:creator>DocLotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[Random Facts]]></category>

		<guid isPermaLink="false">http://www.lotterymoments.com/?p=2689</guid>
		<description><![CDATA[The lottery Gods have lined up two HUGE jackpots for the taking. The Dec. 23 $173 million Mega Millions jackpot is especially green, while Saturday’s $125 million Powerball jackpot is merry and bright. Merry Christmas, players. The Mega Millions jackpot has grown since Nov. 4, rolling 14 times. Powerball has rolled nine times since Nov. [...]]]></description>
			<content:encoded><![CDATA[<p>The lottery Gods have lined up two HUGE jackpots for the taking.</p>
<p><span style="font-family: 'Times New Roman'">The Dec. 23 $173 million Mega Millions jackpot is especially green, while Saturday’s $125 million Powerball jackpot is merry and bright.</span></p>
<p><span style="font-family: 'Times New Roman'">Merry Christmas, players.</span></p>
<p><span style="font-family: 'Times New Roman'">The Mega Millions jackpot has grown since Nov. 4, rolling 14 times. Powerball has rolled nine times since Nov. 23.</p>
<p>It only takes $1 to play Mega Millions and Powerball for a chance to unwrap an enchanted jubilee. Players can multiply prizes with the Megaplier and Power Play options for an additional $1 per play.</p>
<p>Mega Millions offers two jackpot payment options: approximately $6.6 million a year for 26 years with the annuity option, or a single payment worth approximately $129 million with the cash option.</p>
<p>Powerball offers two jackpot payment options: the jackpot prize paid over 29 years in 30 graduated payments, or the cash option, which is approximately $80 million.</span></p>
<p>Good luck, everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotterymoments.com/2011/12/23/holiday-jackpots-in-the-stratosphere-mega-millions-at-173000000-powerball-at-125000000-someone-is-gonna-have-a-merry-christmas-or-a-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Tickets: Answering Some Questions On Your Mind. Like, &#8220;How Do You Know if All the Prizes Advertised for an Instant Game are Really There?&#8221;</title>
		<link>http://www.lotterymoments.com/2011/11/26/instant-tickets-answering-some-questions-on-your-mind-like-how-do-you-know-if-all-the-prizes-advertised-for-an-instant-game-are-really-there/</link>
		<comments>http://www.lotterymoments.com/2011/11/26/instant-tickets-answering-some-questions-on-your-mind-like-how-do-you-know-if-all-the-prizes-advertised-for-an-instant-game-are-really-there/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 15:49:51 +0000</pubDate>
		<dc:creator>DocLotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Random Facts]]></category>

		<guid isPermaLink="false">http://www.lotterymoments.com/?p=2607</guid>
		<description><![CDATA[I don&#8217;t know why, but over the last few days I&#8217;ve had a few people asking me&#8230;&#8221;How do I know all the prizes advertised for an instant game are really there?&#8221; Ok&#8230; after making a few calls to Lottery business contacts I have here is my best take: After a lottery decides on the theme [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know why, but over the last few days I&#8217;ve had a few people asking me&#8230;&#8221;How do I know all the prizes advertised for an instant game are really there?&#8221;</p>
<p>Ok&#8230; after making a few calls to Lottery business contacts I have here is my best take:</p>
<p>After a lottery decides on the theme of an instant game, it determines the prize structure.</p>
<p>First, the lottery defines the percentage of total sales that will be dedicated to the prize fund. Then, that money is divided among the various prize levels, say $2, $5, $10, $1,000 and so on.</p>
<p>When the prize structure is complete, the odds of winning are verified; this means they meet the criteria set for the game.</p>
<p>The approved prize structure goes to the printer.</p>
<p>The printer uses the information to create software to print the tickets. And it is designed and checked for accuracy.</p>
<p>After the game has been completed the printer provides the lottery with a list of winning tickets, identifying the total number of prizes in each category, BUT NOT THE LOCATIONS.</p>
<p>Independent auditors, meanwhile, check the game to ensure the tickets were printed according to the prize structure.</p>
<p>The lotteries publish the game information, including the list of the odds of winning.</p>
<p>The list identifies the prize levels and the number of winning tickets for<span id="more-2607"></span> each level. After the game is closed, the lottery can verify the audited information by checking its validation files for the claimed winnings.</p>
<p>Whew. OK?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotterymoments.com/2011/11/26/instant-tickets-answering-some-questions-on-your-mind-like-how-do-you-know-if-all-the-prizes-advertised-for-an-instant-game-are-really-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Changes Coming to America&#8217;s Powerball Game at Turn of the Year</title>
		<link>http://www.lotterymoments.com/2011/10/19/big-changes-coming-to-americas-powerball-game-at-turn-of-the-year/</link>
		<comments>http://www.lotterymoments.com/2011/10/19/big-changes-coming-to-americas-powerball-game-at-turn-of-the-year/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:00:52 +0000</pubDate>
		<dc:creator>DocLotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Random Facts]]></category>

		<guid isPermaLink="false">http://www.lotterymoments.com/?p=2495</guid>
		<description><![CDATA[If you&#8217;re a Powerball freak, as I am&#8230;be prepared. Be very very prepared. On Jan. 15, 2012, the multistate game will get a facelift, including a starting jackpot that doubles to $40 million, better odds of winning and a $1 million match-5 prize. In order to provide these game enhancements, the cost of a ticket [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a Powerball freak, as I am&#8230;be prepared. Be very very prepared.</p>
<p>On Jan. 15, 2012, the multistate game will get a facelift, including a starting jackpot that doubles to $40 million, better odds of winning and a $1 million match-5 prize.</p>
<p>In order to provide these game enhancements, the cost of a ticket will increase to $2.</p>
<p>The decision to change the game was necessitated by a 96 percent increase in player population when 11 additional lotteries joined the game in Feb. 2010.</p>
<p>&#8220;With greater participation, fewer drawings occur before jackpots reach higher levels and these jackpots are getting hit faster,&#8221; explained Louisiana Lottery President Rose Hudson. &#8220;Player research indicates Powerball is played primarily for the opportunity to win a life-changing jackpot, so to sustain the game&#8217;s long-term success considering the different gaming options available to today&#8217;s players, the changes focus on what players have come to expect from the brand &#8211; bigger jackpots and more millionaires, while also giving them better odds of winning.&#8221;</p>
<p>Toward that end, Powerball&#8217;s starting jackpot will double from $20 million to $40 million with a minimum $10 million increase each time the jackpot rolls. In addition, the average jackpot size will increase from $144 million to $222 million. Odds of winning the jackpot will decrease from 1 in 195.2 million to 1 in 175.2 million.</p>
<p>The match-5 prize for matching all five white ball numbers, but missing the red Powerball number will increase from $200,000 to $1 million, and the prize for matching only the red Powerball number will increase from $3 to $4.</p>
<p>The overall odds of winning any prize will go from 1 in 35 to 1 in 32.</p>
<p>To produce these game enhancements, four numbers will be removed from the field of red Powerball numbers for a total of 35 and the cost of a ticket will increase to $2.</p>
<p>Power Play, the $1 add-on option to Powerball, will also change to no longer involve a multiplier number.</p>
<p>Instead, when players add Power Play to their ticket for an additional $1 per play, they will have the chance to increase any nonjackpot prize won to a set amount. These new Power Play replacement prizes are at least double <span id="more-2495"></span>the original Powerball prize amount, and range from $12 for matching just the Powerball to $2 million for matching all five white ball numbers.</p>
<p>&#8220;The Lottery has always prided itself on offering a product mix that promotes a variety of games with price points, play-styles, odds and top prizes to meet our players&#8217; different preferences,&#8221; said Hudson. &#8220;By launching Mega Millions on Nov. 16 and with these enhancements coming to Powerball in January we&#8217;re giving our players even more choices for playing big jackpot games four times a week!&#8221;</p>
<p>With the world&#8217;s largest starting jackpot, Powerball is currently played in 44 jurisdictions across the nation. The Louisiana Lottery joined Powerball in 1995 and has had 14 jackpot winners to date. The last Powerball game change occurred in January 2009 when Florida joined the game.</p>
<p>More on this as we approach the New Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotterymoments.com/2011/10/19/big-changes-coming-to-americas-powerball-game-at-turn-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the Survey Says: Even Lottery Winners Would Continue Clipping Coupons</title>
		<link>http://www.lotterymoments.com/2011/08/31/and-the-survey-says-even-lottery-winners-would-continue-clipping-coupons/</link>
		<comments>http://www.lotterymoments.com/2011/08/31/and-the-survey-says-even-lottery-winners-would-continue-clipping-coupons/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 12:06:09 +0000</pubDate>
		<dc:creator>DocLotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Random Facts]]></category>

		<guid isPermaLink="false">http://www.lotterymoments.com/?p=2374</guid>
		<description><![CDATA[Did you see that survey released the other day by Redplum.com, which showed that nearly 100 percent (OK, 95 percent) of people surveyed said that even if they won a big time lottery like Mega Millions or Powerball, they&#8217;d still clip coupons. No surprise there. I&#8217;ve told my wife I&#8217;d do the same&#8230;when we win. [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Did you see that survey released the other day by Redplum.com, which showed that nearly 100 percent (OK, 95 percent) of people surveyed said that even if they won a big time lottery like Mega Millions or Powerball, they&#8217;d still clip coupons.</p>
<p>No surprise there.</p>
<p>I&#8217;ve told my wife I&#8217;d do the same&#8230;when we win. [We haven't yet.]</p>
<p>I lived in Palm Beach (no&#8230;not that I own one of those mansions&#8230;but I was editor of a major magazine there)&#8230; and I could never imagine the super rich couponing anything. In fact, they never shopped&#8230;had the hired help do that.</p>
<p>But once you get in the habit, why stop? It&#8217;s fun.</p>
<p>Here are some of the results of the survey:</p>
<p>56% of 13- to 17-year-olds now use digital or<span id="more-2374"></span> traditional coupons.</p>
<p>76% of all respondents indicated that a newspaper was still their main source for coupons.</p>
<p>77% said they save $11 or more each week with coupons, compared to 67% in 2010. Good for us!!!!</p>
<p>60% comb through print sources for up two hours a week in search of deals, while 31% surf the net for three hours or more looking for digital codes that will beget the bargains.</p>
<p>So here is the big test. Anyone out there who&#8217;s reading this &#8230;. what do YOU think about coupon clipping? And what would YOU do if you won a major jackpot&#8230;stop clipping?</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lotterymoments.com/2011/08/31/and-the-survey-says-even-lottery-winners-would-continue-clipping-coupons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Play: SuperEnalotto, Italy&#8217;s Big Money Lottery Game</title>
		<link>http://www.lotterymoments.com/2011/08/22/how-to-play-superenalotto-italys-big-money-lottery-game/</link>
		<comments>http://www.lotterymoments.com/2011/08/22/how-to-play-superenalotto-italys-big-money-lottery-game/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 12:58:17 +0000</pubDate>
		<dc:creator>DocLotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[Random Facts]]></category>

		<guid isPermaLink="false">http://www.lotterymoments.com/?p=2360</guid>
		<description><![CDATA[I have a lottery-playing friend who is going to Rome (with his family) early in September and the other day he asked me about Italy&#8217;s big money game, SuperEnalotto. &#8220;How do I play?&#8221; he asked me. He&#8217;s not the only one to ask me about this game&#8230;which produces some of the biggest jackpots in Europe. [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p>I have a lottery-playing friend who is going to Rome (with his family) early in September and the other day he asked me about Italy&#8217;s big money game, SuperEnalotto.</p>
<p>&#8220;How do I play?&#8221; he asked me.</p>
<p>He&#8217;s not the only one to ask me about this game&#8230;which produces some of the biggest jackpots in Europe. Far outpacing, it seems to me, Euro Millions&#8230;which in itself rolls over a lot.</p>
<p>So, OK&#8230;for those of you who don&#8217;t follow the game, which holds drawings three times a week, here goes:</p>
<p>SuperEnalotto, at least the most recent version, has been around since 1997.</p>
<p>This  version is an updated version of the original Italian Enalotto game that was played in the 1950s.</p>
<p>So there is a big and long history here.</p>
<p>The Italian government, by the way, receives a little over 50% of all lottery proceeds from tickets purchased. Pretty hefty cut, I&#8217;d say. Most lotteries in Europe take about 30 percent.</p>
<p>There are 90 balls in the lottery draw, which leads to gigantic rollover jackpots.</p>
<p>You can buy tickets online, which I think has increased the popularity of the Italian SuperEnalotto.</p>
<p>It is also tax free and paid in one big lump sum.</p>
<p>The same thing that generates huge rollover jackpots is also responsible for unfavorable odds of winning.</p>
<p>Your odds of winning the Italian SuperEnalotto are one in 622,614,630.</p>
<p>To play costs one Euro for two tries.</p>
<p>In order to win the jackpot prize, a player must match (6) numbers between 1-90.</p>
<p>But even if you don’t match all six numbers, there are five prize levels altogether, which greatly increases<span id="more-2360"></span> your chances to win a prize.</p>
<p>In addition to the five prize divisions, there is also a “jolly” number drawn. If a player matches five numbers plus the jolly number, he or she will win a higher amount known as the “5 + Jolly Number” prize.</p>
<p>The “SuperStar” number offers yet another way for players to win!</p>
<p>This number is drawn separately from the main lottery drawing of six numbers and the Jolly number and can be identical to another winning number. It costs extra to play the SuperStar number, but if you match it your winnings may be increased 100-fold or you may win a prize with a fixed payout regardless of whether or not you matched any of the main six numbers.</p>
<p>You must match at least three numbers to win a prize in the SuperEnalotto.</p>
<p>The minimum prize jackpot is $1.3 million Euros.</p>
<p>The SuperEnalotto is played every Tuesday, Thursday and Saturday at 8pm, Italian time.</p>
<p>To date, the largest prize was $247,943,104, in U.S. dollars.</p>
<p>So those are the basics.</p>
<p>I play the game. And most certainly, whenever I am in Italy&#8230;one of my favorite countries&#8230;I LOVE Italy, I always play.</p>
<p>Hell, it&#8217;s a cheap bet. Crazy odds. Big rewards.</p>
<p>Ciao.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lotterymoments.com/2011/08/22/how-to-play-superenalotto-italys-big-money-lottery-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pump Up the Volume: As the Search for the $99 Million Mega Millions Winner Continues, Officials Say the Ticket was Bought at a Gas Station</title>
		<link>http://www.lotterymoments.com/2011/08/09/pump-up-the-volume-as-the-search-for-the-99-million-mega-millions-winner-continues-officials-say-the-ticket-was-bought-at-a-gas-station/</link>
		<comments>http://www.lotterymoments.com/2011/08/09/pump-up-the-volume-as-the-search-for-the-99-million-mega-millions-winner-continues-officials-say-the-ticket-was-bought-at-a-gas-station/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 13:06:36 +0000</pubDate>
		<dc:creator>DocLotto</dc:creator>
				<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[Random Facts]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.lotterymoments.com/?p=2305</guid>
		<description><![CDATA[So, who has the winning Mega Millions ticket? That&#8217;s the question on the minds of millions of Ohioans this morning. My guess is that the winner(s) is getting his/her/financial house in order before stepping forward. I also think the Mega Millions winner(s) will come forth fairly soon. I mean, would YOU want to sit on [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<h1><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;">So, who has the winning Mega Millions ticket?</span></h1>
</div>
</div>
<div>
<p>That&#8217;s the question on the minds of millions of Ohioans this morning.</p>
<p>My guess is that the winner(s) is getting his/her/financial house in order before stepping forward. I also think the Mega Millions winner(s) will come forth fairly soon.</p>
<p>I mean, would YOU want to sit on $99,000,000&#8230;. or would you want the cash A.S.A.P.?</p>
<p>Gimme the money.</p>
<p>But that&#8217;s me.</p>
<p>An Ohio  lottery official says a winning ticket for the Mega Millions lottery jackpot was sold at a gas station in northeastern Ohio.</p>
<p>Ohio Lottery spokeswoman Marie Kildane says the winning jackpot ticket for Friday&#8217;s drawing was sold at Speedway<span id="more-2305"></span> in Jefferson, 10 miles from the Pennsylvania border.</p>
<p>So it&#8217;s possible someone from Pennsylvania drove over the border and bought a ticket.</p>
<p>The Mega Millions jackpot has been accumulating since July 5.</p>
<p>Kildane says the winner can claim the prize anytime. Except weekends.</p>
<p>OH&#8230;. and here&#8217;s an interesting exercise. Where would you hide the ticket if you had one worth $99 million?</p>
<p>A bank vault?</p>
<p>In a shoe?</p>
<p>In your freezer?</p>
<p>I&#8217;ve  run into all those scenarios&#8230;</p>
<p>Meanwhile, the Aug. 10 Powerball jackpot is a HUGE $220,000,000.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lotterymoments.com/2011/08/09/pump-up-the-volume-as-the-search-for-the-99-million-mega-millions-winner-continues-officials-say-the-ticket-was-bought-at-a-gas-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Jackpots Around the World; Look For Changes in Powerball Come January 2012</title>
		<link>http://www.lotterymoments.com/2011/06/28/top-5-jackpots-around-the-world-look-for-changes-in-powerball-come-january-2012/</link>
		<comments>http://www.lotterymoments.com/2011/06/28/top-5-jackpots-around-the-world-look-for-changes-in-powerball-come-january-2012/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:01:51 +0000</pubDate>
		<dc:creator>DocLotto</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[Random Facts]]></category>

		<guid isPermaLink="false">http://www.lotterymoments.com/?p=2199</guid>
		<description><![CDATA[Euro MIllions is exploding into unchartered territory&#8230;.for that game, as tonight&#8217;s jackpot tops 132 million euros, or about $187.3 million in U.S. dollars. If you are in Europe and one of the nine countries where the game is played, put down a few euros and play. Please. Here are your top current jackpots: 1. 132 [...]]]></description>
			<content:encoded><![CDATA[<p>Euro MIllions is exploding into unchartered territory&#8230;.for that game, as tonight&#8217;s jackpot tops 132 million euros, or about $187.3 million in U.S. dollars. If you are in Europe and one of the nine countries where the game is played, put down a few euros and play. Please.</p>
<p>Here are your top current jackpots:</p>
<p>1. 132 million euros ($187.3 USD),Euro Millions, next game June 28. Game is played in nine European countries, including the U.K., Spain, France, Switzerland, Portugal.</p>
<p>2. $88 million, Mega Millions, June 28</p>
<p>3. $76 million, Powerball, June 29</p>
<p>4. $42 million, SuperLotto Plus, in California only, June 29</p>
<p>5. $36.2 million, Ohio Classic Lotto, June 29, in Ohio only.</p>
<p>Good luck.</p>
<p>Now, about Powerball. In an effort to keep up with, or out-excite lottery players who prefer Mega Millions, Powerball will be changing come next year. I don&#8217;t know all the details yet, but I do know that jackpots will begin at $40 million. Also, a single ticket will cost $2 instead of $1. I don&#8217;t know how that will go over.</p>
<p>More details next time. I know some folks who run the show, so I&#8217;ll find out what I can.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotterymoments.com/2011/06/28/top-5-jackpots-around-the-world-look-for-changes-in-powerball-come-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twice is Nice (in Maryland); Player Wins Second Top Lottery Prize</title>
		<link>http://www.lotterymoments.com/2011/06/08/twice-is-nice-in-maryland-player-wins-second-top-lottery-prize/</link>
		<comments>http://www.lotterymoments.com/2011/06/08/twice-is-nice-in-maryland-player-wins-second-top-lottery-prize/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:58:41 +0000</pubDate>
		<dc:creator>DocLotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Random Facts]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.lotterymoments.com/?p=2140</guid>
		<description><![CDATA[Bernard Robison, Jr. is no stranger to the Maryland Lottery winners lounge. In 2008, Robison won a second-chance Dubble Bubble “Dream Day at the Park” prize, which provided him the opportunity to play baseball with Baltimore Orioles alumni. Recemtly, the Proctor &#38; Gamble retiree strolled into Lottery Headquarters again. This time, he was cashing a $50,000 Bonus [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="font-size: small"><span style="font-size: 11px;font-weight: normal"><br />
</span></span></h3>
<table border="0" cellpadding="3">
<tbody>
<tr>
<td><a href="http://cdn.mdlottery.com/wp-content/uploads/2011/06/Bernard-Robison-Jr-Bonus-Match-5.jpg"><img src="http://cdn.mdlottery.com/wp-content/uploads/2011/06/Bernard-Robison-Jr-Bonus-Match-5.jpg" alt="Bernard Robison, Jr - Bonus Match 5" width="442" height="336" /></a></td>
</tr>
</tbody>
</table>
<p>Bernard Robison, Jr. is no stranger to the Maryland Lottery winners lounge.</p>
<p>In 2008, Robison won a second-chance <em>Dubble Bubble </em>“Dream Day at the Park” prize, which provided him the opportunity to play baseball with Baltimore Orioles alumni.</p>
<p>Recemtly, the Proctor &amp; Gamble retiree strolled into Lottery Headquarters again.</p>
<p>This time, he was cashing a $50,000 <em>Bonus Match 5</em> top-tier winning ticket.</p>
<p>He entered with a smile on his face and confidence by his side. “Every time I play, I know I am going to win,”<span id="more-2140"></span> said Bernard.  “There is no point in playing if you suspect you may lose.”</p>
<p>Robison, a Harford County, Maryland resident of over 40 years, plays <em>Bonus Match 5</em>often, and says that he always uses the same numbers, which are a combination of important dates and birthdays.</p>
<p>He explained how he first saw his winning numbers on television, and then called the winning numbers line to verify his win. He also described his feeling after he won as “natural.”</p>
<p>This calm, cool, and collected winner has two grown children; a son and a daughter.  At the time of speaking with the Lottery, he had not yet told his children of his win. “My daughter had surgery yesterday and I plan on going to visit her right after I leave here to tell her the news,” the excited winner stated.  Robison said that he will be giving his children some of his winnings, and may also buy a new car.</p>
<p>“I don’t need much to make me happy,” he explained.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotterymoments.com/2011/06/08/twice-is-nice-in-maryland-player-wins-second-top-lottery-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Jackpots Around the World: Your Top 10</title>
		<link>http://www.lotterymoments.com/2011/03/08/biggest-jackpots-around-the-world-your-top-10/</link>
		<comments>http://www.lotterymoments.com/2011/03/08/biggest-jackpots-around-the-world-your-top-10/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 13:59:39 +0000</pubDate>
		<dc:creator>DocLotto</dc:creator>
				<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[Random Facts]]></category>

		<guid isPermaLink="false">http://www.lotterymoments.com/?p=1935</guid>
		<description><![CDATA[Big jackpots are everywhere this week, from the U.S. to the U.K. and Europe. Good luck everyone. Here are the top 10 jackpots in play and the date of the next drawings: 1. $127 million, Mega Millions, Mar. 8 2. 80 million euros ($111.8 in U.S. dollars), Euro Millions, Mar. 11 (tickets available in 9 [...]]]></description>
			<content:encoded><![CDATA[<p>Big jackpots are everywhere this week, from the U.S. to the U.K. and Europe. Good luck everyone. Here are the top 10 jackpots in play and the date of the next drawings:</p>
<p>1. $127 million, Mega Millions, Mar. 8</p>
<p>2. 80 million euros ($111.8 in U.S. dollars), Euro Millions, Mar. 11 (tickets available in 9 European countries including the U.K., France, Spain, Portugal and Switzerland)</p>
<p>3. $50 million Canadian dollars ($51.4 in USD), Lotto Max, Mar. 11</p>
<p>4. $40 million, Powerball, Mar. 9</p>
<p>5. 27 million euros ($37.2 million USD), SuperEnalotto, Mar. 8 (tickets available only in Italy)</p>
<p>6. $30 million, Lotto Texas, Mar. 9</p>
<p>7. 17.8 million British pounds ($29 million USD), U.K. National 6/49, Mar. 9</p>
<p>8. $24.1 million, Ohio&#8217;s Classic Lotto, Mar. 9</p>
<p>9. $11.5 million, New York Lotto, Mar. 9</p>
<p>10. 8 million euros (about $11.2 million USD), the Irish Lotto, Mar. 9</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotterymoments.com/2011/03/08/biggest-jackpots-around-the-world-your-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lottery Jackpots Around the World: Your Top 10</title>
		<link>http://www.lotterymoments.com/2011/02/09/lottery-jackpots-around-the-world-your-top-10/</link>
		<comments>http://www.lotterymoments.com/2011/02/09/lottery-jackpots-around-the-world-your-top-10/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 13:46:33 +0000</pubDate>
		<dc:creator>DocLotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[Random Facts]]></category>

		<guid isPermaLink="false">http://www.lotterymoments.com/?p=1875</guid>
		<description><![CDATA[Here are the top 10 active jackpots around the world. 1. $63 million, Powerball, next draw Feb. 9 2. $30 million Canadian dollars ($30.4 in USD), Lotto Max, Feb. 11 3. $30 million, Mega Millions, Feb. 11 4. $22 million, Lotto Texas, Feb. 9 (tickets available to buy ONLY in Texas) 5. $21.3 million, Classic [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the top 10 active jackpots around the world.</p>
<p>1. $63 million, Powerball, next draw Feb. 9</p>
<p>2. $30 million Canadian dollars ($30.4 in USD), Lotto Max, Feb. 11</p>
<p>3. $30 million, Mega Millions, Feb. 11</p>
<p>4. $22 million, Lotto Texas, Feb. 9 (tickets available to buy ONLY in Texas)</p>
<p>5. $21.3 million, Classic Lotto Ohio, Feb. 9 (tickets available to buy ONLY in Ohio)</p>
<p>6. 15 million euros ($20.4 million USD), Euro Millions, Feb. 11 (tickets can be bought in 9 European countries, including the U.K., Spain, Portugal, France and Switzerland)</p>
<p>7. $14 million, Loto, Feb. 9 (tickets can only be bought in Puerto Rico)</p>
<p>8. $9 million, Lotto Florida, Feb. 9 (tickets can only be bought in Florida)</p>
<p>9. $7.5 million, Lotto New York, Feb. 9 (tickets can only be bought in New York state)</p>
<p>10. $7 million, SuperLotto Plus, Feb. 9 (tickets can only be bought in California)</p>
<p>Again, good luck to everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotterymoments.com/2011/02/09/lottery-jackpots-around-the-world-your-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

