<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lottery Moments &#187; Picking Numbers</title>
	<atom:link href="http://www.lotterymoments.com/category/picking-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lotterymoments.com</link>
	<description>Winning the lottery is just the beginning</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:47:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WINNER, WINNER, WINNER: Ohio Mega Millions Player is Winner of $99 Million</title>
		<link>http://www.lotterymoments.com/2011/08/06/winner-winner-winner-ohio-mega-millions-player-is-winner-of-99-million/</link>
		<comments>http://www.lotterymoments.com/2011/08/06/winner-winner-winner-ohio-mega-millions-player-is-winner-of-99-million/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 15:44:01 +0000</pubDate>
		<dc:creator>DocLotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Picking Numbers]]></category>

		<guid isPermaLink="false">http://www.lotterymoments.com/?p=2299</guid>
		<description><![CDATA[Somewhere in the midwest, an Ohio Lottery player (or players, if it is a pool) has a Mega Millions ticket worth a pretty cool $99 million. The Aug. 5 Mega Millions draw produced one winning ticket, the Ohio ticket. The winning numbers are 6, 24,28,33,42 and Mega ball 19. So check your tickets. And we&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>Somewhere in the midwest, an Ohio Lottery player (or players, if it is a pool) has a Mega Millions ticket worth a pretty cool $99 million.</p>
<p>The Aug. 5 Mega Millions draw produced one winning ticket, the Ohio ticket.</p>
<p>The winning numbers are 6, 24,28,33,42 and Mega ball 19.</p>
<p>So check your tickets.</p>
<p>And we&#8217;ll report on the winner, when he, she or they (if they are a pool) cash in their jackpot winning ticket.</p>
<p>Oh, and by the way, the Powerball game on Aug. 6, is offering up a $180 million jackpot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotterymoments.com/2011/08/06/winner-winner-winner-ohio-mega-millions-player-is-winner-of-99-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Lottery Player Can &#8220;Remodel&#8221; His Life, Thanks to $100,000 Win</title>
		<link>http://www.lotterymoments.com/2011/08/03/virginia-lottery-player-can-remodel-his-life-thanks-to-100000-win/</link>
		<comments>http://www.lotterymoments.com/2011/08/03/virginia-lottery-player-can-remodel-his-life-thanks-to-100000-win/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:04:58 +0000</pubDate>
		<dc:creator>DocLotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Picking Numbers]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.lotterymoments.com/?p=2297</guid>
		<description><![CDATA[William Shellnutt, 20,  said he plays the Virginia Lottery’s Cash 5 game because of the odds. Now he has a new reason to like it. He actually won. Shellnutt, of South Riding,  matched all five numbers in an early July  Cash 5 day drawing to win the game’s top prize of $100,000. “It’s pretty fun [...]]]></description>
			<content:encoded><![CDATA[<p>William Shellnutt, 20,  said he plays the Virginia Lottery’s Cash 5 game because of the odds.</p>
<p>Now he has a new reason to like it.</p>
<p>He actually won.</p>
<p>Shellnutt, of South Riding,  matched all five numbers in an early July  Cash 5 day drawing to win the game’s top prize <span id="more-2297"></span>of $100,000.</p>
<p>“It’s pretty fun when you win,” he told Lottery officials as he claimed his prize.</p>
<p>Shellnutt went the quick pick route, allowing the computer to randomly select the numbers on his ticket.</p>
<p>Those numbers were 4-7-11-24-27.</p>
<p>Shellnutt, who works in the home remodeling business, said he plans to put his winnings into an interest-bearing account.</p>
<p>Smart dude, Shellnutt.</p>
<p>And only 20.</p>
<p>How cool is that. Congratulations man. You rock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotterymoments.com/2011/08/03/virginia-lottery-player-can-remodel-his-life-thanks-to-100000-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100,000 Winning Numbers Come to CT Lottery Player in a Dream</title>
		<link>http://www.lotterymoments.com/2011/06/07/100000-winning-numbers-come-to-ct-lottery-player-in-a-dream/</link>
		<comments>http://www.lotterymoments.com/2011/06/07/100000-winning-numbers-come-to-ct-lottery-player-in-a-dream/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 10:43:52 +0000</pubDate>
		<dc:creator>DocLotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Picking Numbers]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.lotterymoments.com/?p=2133</guid>
		<description><![CDATA[&#160; Many people have favorite lottery numbers that they like to play and quite often, those numbers are found in the most common places—license plate numbers, phone numbers, flight numbers, even in the price to fill up your car at the gas pump.&#160; For Roman Leninski of Branford, Connecticut, the state&#8217;s CAsh5 game numbers that [...]]]></description>
			<content:encoded><![CDATA[<div>
<table id="ctl00_MainContent_StoryDetailsView" border="0" cellspacing="0">
<tbody>
<tr>
<td colspan="2"><img src="http://www.ctlottery.org/modules/Winners/user-images/leninski-web.jpg" alt="" width="264" height="264" />&nbsp;</p>
<div><span style="font-size: small"><span style="font-size: 13px;line-height: 19px"><span style="font-size: small"><span style="font-size: 11px;line-height: normal">Many people have favorite lottery numbers that they like to play and quite often, those numbers are found in the most common places—license plate numbers, phone numbers, flight numbers, even in the price to fill up your car at the gas pump.<span id="more-2133"></span>&nbsp;</p>
<p>For Roman Leninski of Branford, Connecticut, the state&#8217;s CAsh5 game numbers that he played on May 10, 2011 were a dream come true.  “I had a dream about five numbers.  When I woke up, I wrote them down on a pad of paper,” Leninski said.</p>
<p>Leninski played those numbers, but did not win.</p>
<p>He played the same Cash5 numbers the next day.</p>
<p>“I woke up at 2:00 a.m. and called the Lottery’s Lott-Line, heard the winning numbers, and compared them to my ticket.  Then I pressed replay and listened again,” Leninski said.</p>
<p>Leninski’s Cash5 numbers were a perfect match with the winning numbers drawn on May 10—and his prize was worth an incredible $100,000.  “I was so excited; I was up all night</p>
<p>after that.  I couldn’t sleep,” Leninski told Lottery officials with a hearty laugh.</p>
<p>Leninski called his friends to share his amazing news, and then went to a Lottery retailer to validate his ticket and get directions to CT Lottery headquarters in Rocky Hill.  Later on, when he accepted his check from Lottery officials for $68,500, Leninski commented, “This is a great feeling, it makes you feel good!”</p>
<p>Leninski said he plans to put his prize money straight into the bank.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p></span></span></span></span></div>
</td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lotterymoments.com/2011/06/07/100000-winning-numbers-come-to-ct-lottery-player-in-a-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Quick Pick Numbers Win More than Playing Your Favorite Lucky Numbers? An Expert Speaks Out</title>
		<link>http://www.lotterymoments.com/2011/01/21/do-quick-pick-numbers-win-more-than-playing-your-favorite-lucky-numbers-an-expert-speaks-out/</link>
		<comments>http://www.lotterymoments.com/2011/01/21/do-quick-pick-numbers-win-more-than-playing-your-favorite-lucky-numbers-an-expert-speaks-out/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 13:11:23 +0000</pubDate>
		<dc:creator>DocLotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[Picking Numbers]]></category>

		<guid isPermaLink="false">http://www.lotterymoments.com/?p=1849</guid>
		<description><![CDATA[In my book (and in frequent postings) I talk about whether quick picks pull in more winners than playing favorite numbers. Theoretically it should make no difference. One set of numbers has the same odds of being picked as any other. That&#8217;s mathematics. But the empirical evidence shows otherwise and feel free to write me [...]]]></description>
			<content:encoded><![CDATA[<p>In my book (and in frequent postings) I talk about whether quick picks pull in more winners than playing favorite numbers.</p>
<p>Theoretically it should make no difference. One set of numbers has the same odds of being picked as any other. That&#8217;s mathematics.</p>
<p>But the empirical evidence shows otherwise<span id="more-1849"></span> and feel free to write me with your own explanations for this.</p>
<p>I once worked for the California Lottery and a former employer (friend) there was recently asked by a player what was the exact percentage of Lotto and MegaMillion winners who win using their own numbers vs. Quick Pick numbers?</p>
<p>Cathy Johnston, the lottery spokeswoman answered thusly:</p>
<p>Out of the 15 Mega Millions jackpots winners in California, 12 have played Quick Pick numbers.</p>
<p>California&#8217;s other big money game is called SuperLotto Plus, which is essentially a mini version of a Mega Millions game.</p>
<p>Of the 2,200 Super Lotto Plus jackpot winners, approximately 70 percent have used Quick Pick numbers, Johnston said.</p>
<p>As I would say to you, Cathy said, &#8220;Every ticket has as much a chance as every other of winning because the numbers are drawn at random. &#8220;One, two, three, four, five, six has the same chance as a Quick Pick,&#8221; she said.</p>
<p>On the other hand&#8230;maybe it&#8217;s just that more people play quick picks than their &#8220;favorite numbers.&#8221;</p>
<p>Your thoughts?</p>
<p>Personally? I play a combination of numbers I dreamed one night, my wife&#8217;s lucky numbers and a quick pick.</p>
<p>What do you play?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotterymoments.com/2011/01/21/do-quick-pick-numbers-win-more-than-playing-your-favorite-lucky-numbers-an-expert-speaks-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two for the Money: Georgia Player Wins $1,000,000 Two Years After Winning $500,000</title>
		<link>http://www.lotterymoments.com/2010/10/29/two-for-the-money-georgia-player-wins-1000000-two-years-after-winning-500000/</link>
		<comments>http://www.lotterymoments.com/2010/10/29/two-for-the-money-georgia-player-wins-1000000-two-years-after-winning-500000/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 16:44:50 +0000</pubDate>
		<dc:creator>DocLotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Picking Numbers]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.lotterymoments.com/?p=1659</guid>
		<description><![CDATA[A Metter, Georgia  man was grabbing his morning cup of joe when he was jolted by more than the java. Andrew Jones, 63, won a $1 million prize playing the Georgia Lottery instant game Maximum Green. This is the second big win for Jones, who won $500,000 playing the instant game Jumbo Jumbo Bucks in [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span style="font-family: 'Times New Roman', 'Times New Roman', 'Bitstream Charter', Times, serif">A Metter, Georgia  man was grabbing his morning cup of joe when he was jolted by more than the java. </span></p>
<p><span style="font-family: 'Times New Roman', 'Times New Roman', 'Bitstream Charter', Times, serif">Andrew Jones, 63, won a $1 million prize playing the Georgia Lottery instant game Maximum Green.</span></p>
<p><span style="font-family: 'Times New Roman'">This is the second big win for Jones, who won $500,000 playing the instant game Jumbo Jumbo Bucks in March 2008.</span></p>
<p>Jones purchased both of his lucky top prize tickets at Jet Food Store on W. Broad St., Metter.</p>
<p>With all the excitement, the grandfather of four says he is remaining calm. Jones retired in 2009 after working at a service station for 25 years.</p>
<p>“I feel good about it,” he exclaimed. “I just plan to sit and count.”</p>
<p><span style="font-family: 'Times New Roman'">You do that dude. And God bless you.</span></p>
<p><span style="font-family: 'Times New Roman'">Ain&#8217;t that a lotta luck?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotterymoments.com/2010/10/29/two-for-the-money-georgia-player-wins-1000000-two-years-after-winning-500000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twice is Nice; Pennsylvania Man Defies the Odds. Wins $60,000 Playing a Scratch Game, Then $1.2 Million Three Weeks Later Playing the State&#8217;s Cash 5 Game</title>
		<link>http://www.lotterymoments.com/2010/10/22/twice-is-nice-pennsylvania-man-defies-the-odds-wins-60000-playing-a-scratch-game-then-1-2-million-three-weeks-later-playing-the-states-cash-5-game/</link>
		<comments>http://www.lotterymoments.com/2010/10/22/twice-is-nice-pennsylvania-man-defies-the-odds-wins-60000-playing-a-scratch-game-then-1-2-million-three-weeks-later-playing-the-states-cash-5-game/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 12:20:28 +0000</pubDate>
		<dc:creator>DocLotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[Picking Numbers]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.lotterymoments.com/?p=1645</guid>
		<description><![CDATA[The odds of winning a top prize in any Pennsylvania Lottery game are pretty astronomical. I should know. I live in the state and play all the time. So whenever I hear about someone defying those long odds, I think it&#8217;s something you all should know about. To those of you who have won big [...]]]></description>
			<content:encoded><![CDATA[<p>The odds of winning a top prize in any Pennsylvania Lottery game are pretty astronomical. I should know. I live in the state and play all the time.</p>
<p>So whenever I hear about someone defying those long odds, I think it&#8217;s something you all should know about.</p>
<p>To those of you who have won big prizes, it can happen again.</p>
<p>It&#8217;s all about the randomness of chance.</p>
<p>Hell, I once interviewed a California winner who defied a trillion to one odds.</p>
<p>So beat that.</p>
<p>His story, by the way is in my book (see picture of book below).</p>
<p>OK, enough shameless promotion.</p>
<p>Randy Rittenbaugh, 42, of Pine Grove, accomplished the nearly impossible in September &#8211; on Sept. 2, he won $60,000 playing an instant lottery scratch-off game, and on Sept. 22, he won $1.2 million with a Cash 5 ticket.</p>
<p>&#8220;I&#8217;m a single dad, so this money will be a big help to my family,&#8221; Rittenbaugh said.</p>
<p>So what are the odds of him doing that? The odds of winning the top prize in the scratch-off game are 1 in 480,000, while odds of winning the Cash 5 jackpot prize are 1 in 962,598.</p>
<p>A local newspaper asked Lafayette College mathematics professor Lorenzo Tarldi to figure out the odds. He said the probability of buying one ticket in each of the lottery games and having the two tickets both be top winners is 462,047,040,000 to 1. But the probability of one person winning both lotteries is not quite the same thing because most lot-tery players, like Rittenbaugh, buy several tickets.</p>
<p>&#8220;I think the mathematically precise way to phrase the conclusion is that the odds against those two tickets both being top prize winners are over 462 billion to 1,&#8221; Tarldi wrote in an e-mail to The Republican-Herald newspaper.</p>
<p>&#8220;Wow.&#8217; That&#8217;s one lucky man!&#8221; he added.</p>
<p>The winner said, &#8220;I put $20 in the lottery machine and started buying tickets. I probably wouldn&#8217;t have pushed the Money Comb button, but two of the ones I usually buy were out, so I pushed it.&#8221;</p>
<p>&#8220;I then went home and scratched all of them off; this was the last ticket I scratched. I wasn&#8217;t familiar with the game and it was a little confusing, you have to have touching numbers and I thought I had nine numbers touching for $1,000. I was excited about that. But then I realized I missed a number. I actually had 10 touching numbers.&#8221;</p>
<p>Twenty days later, Rittenbaugh played the daily game Cash 5 at Tri-Valley Pharmacy, Pine Grove, Pa.</p>
<p>&#8220;I couldn&#8217;t believe it when I heard the numbers and I had all five,&#8221; Rittenbaugh said. &#8220;I had to go to work and my dad was coming over to watch my daughter, so he was the first one I called. Then I kept it a secret until the next day.&#8221;</p>
<p>Rittenbaugh&#8217;s mother, Nancy Rhen, said she was in shock.</p>
<p>So would I be. So would you.</p>
<p>Awesome story. Great story. Inspiring story.</p>
<p>No?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotterymoments.com/2010/10/22/twice-is-nice-pennsylvania-man-defies-the-odds-wins-60000-playing-a-scratch-game-then-1-2-million-three-weeks-later-playing-the-states-cash-5-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackpot Winner Alert: $133 Million &#8220;Mega Millions&#8221; Top Prizewinner Bought Ticket in California</title>
		<link>http://www.lotterymoments.com/2010/08/28/jackpot-winner-alert-mega-millions-133-top-prizewinner-bought-ticket-in-california/</link>
		<comments>http://www.lotterymoments.com/2010/08/28/jackpot-winner-alert-mega-millions-133-top-prizewinner-bought-ticket-in-california/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 12:32:06 +0000</pubDate>
		<dc:creator>DocLotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[Picking Numbers]]></category>

		<guid isPermaLink="false">http://www.lotterymoments.com/?p=1548</guid>
		<description><![CDATA[California dreaming? Someone&#8217;s life is about to change for the better. And it&#8217;s no dream. One ticket holder with a ticket bought in California has won $133 million. It could be one person. Or, it could be a lottery pool. We&#8217;ll soon find out. And I&#8217;ll let you know. The winning numbers, if you happen [...]]]></description>
			<content:encoded><![CDATA[<p>California dreaming?</p>
<p>Someone&#8217;s life is about to change for the better.</p>
<p>And it&#8217;s no dream.</p>
<p>One ticket holder with a ticket bought in California has won $133 million.</p>
<p>It could be one person. Or, it could be a lottery pool.</p>
<p>We&#8217;ll soon find out. And I&#8217;ll let you know.</p>
<p>The winning numbers, if you happen to be reading this in California, are:</p>
<p>04-10-26-32-41  and Mega ball 31.</p>
<p>Hope you (reading this) are the winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotterymoments.com/2010/08/28/jackpot-winner-alert-mega-millions-133-top-prizewinner-bought-ticket-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Mom Lands a $250,000 Prize While Waiting at Airport</title>
		<link>http://www.lotterymoments.com/2010/07/27/georgia-mom-lands-a-250000-while-waiting-at-airport/</link>
		<comments>http://www.lotterymoments.com/2010/07/27/georgia-mom-lands-a-250000-while-waiting-at-airport/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:35:22 +0000</pubDate>
		<dc:creator>DocLotto</dc:creator>
				<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[Picking Numbers]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.lotterymoments.com/?p=1499</guid>
		<description><![CDATA[I LOVE this story because of the pure fun randomness of it. Of course, that&#8217;s true of most lottery stories, right? Winning a quarter-million dollar prize has created lots of hoopla for one Douglasville, Georgia, woman and her family. While waiting for a nephew to arrive at Hartsfield-Jackson Atlanta International Airport, Renee Dingle purchased a [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment-->I LOVE this story because of the pure fun randomness of it.</p>
<p>Of course, that&#8217;s true of most lottery stories, right?</p>
<p><span style="font-family: 'Times New Roman', 'Times New Roman', 'Bitstream Charter', Times, serif">Winning a quarter-million dollar prize has created lots of hoopla for one Douglasville, Georgia, woman and her family. </span></p>
<p><span style="font-family: 'Times New Roman', 'Times New Roman', 'Bitstream Charter', Times, serif">While waiting for a nephew to arrive at Hartsfield-Jackson Atlanta International Airport, Renee Dingle purchased a Mega Millions ticket and won a $250,000 prize.</span></p>
<p><span style="font-family: 'Times New Roman'">Dingle, 42, had matched the first five winning numbers from the July 9 drawing. </span></p>
<p><span style="font-family: 'Times New Roman'">“It’s exciting,” she said while claiming her prize. </span></p>
<p><span style="font-family: 'Times New Roman'">Winning numbers from the July 9 drawing were: 1-31-33-34-50 and the Mega Ball was 41. The winning Quik Pik ticket was purchased at the Georgia Lottery’s Airport South kiosk.</span></p>
<p>While looking through her purse, Dingle decided to check her numbers on the Georgia Lottery’s website.</p>
<p>“I said, ‘Am I reading my numbers?’ ” she recalled. “Then I called the hot line to verify.”</p>
<p>Dingle, an occupational therapist, is a mother of two teenage boys, ages 16 and 14. She and her husband, Vince, have no immediate plans for their lottery win.</p>
<p>Because she purchased her lucky ticket while at the airport, Dingle anticipates purchasing a gift for her 18-year-old relative.</p>
<p>“I’ll get new shoes for my nephew,” she declared.</p>
<p><span style="font-family: 'Times New Roman', 'Times New Roman', 'Bitstream Charter', Times, serif">Make those the best shoes he&#8217;s ever had.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotterymoments.com/2010/07/27/georgia-mom-lands-a-250000-while-waiting-at-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Hail a Chicago Player, Hits $12.5 Million Lottery Prize</title>
		<link>http://www.lotterymoments.com/2010/07/19/all-hail-chicago-player-hits-12-5-million-lottery-prize/</link>
		<comments>http://www.lotterymoments.com/2010/07/19/all-hail-chicago-player-hits-12-5-million-lottery-prize/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:27:43 +0000</pubDate>
		<dc:creator>DocLotto</dc:creator>
				<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Picking Numbers]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.lotterymoments.com/?p=1482</guid>
		<description><![CDATA[Donald Lynn is Illinois Lottery’s new millionaire, winning the $12.25 million jackpot in the June 12, 2010, Lotto drawing. It was a quick pick, so thank the computer, Don. The winning numbers were 6, 21, 29, 36, 43 and 46. “Everyone has imagined what it would be like to win the jackpot, but the reality is different,” [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://chitownliving.com/blog/wp-admin/images/illinoislottery.gif" alt="" width="200" height="206" /></p>
<p>Donald Lynn is Illinois Lottery’s new millionaire, winning the $12.25 million jackpot in the June 12, 2010, Lotto drawing.</p>
<p>It was a quick pick, so thank the computer, Don.</p>
<p>The winning numbers were 6, 21, 29, 36, 43 and 46.</p>
<p><strong> </strong></p>
<p>“Everyone has imagined what it would be like to win the jackpot, but the reality is different,” said Lynn, a carpenter and avid Lottery player who’s been playing since 1974.  “It hasn’t even hit me yet.  I still can’t even conceive what it is like.”</p>
<p>Lynn went to a nearby retailer to check his ticket the Monday following the drawing as usual before heading to work.  However, he was in for quite a shock when the cashier told him that he was the Lotto jackpot winner.</p>
<p>“I couldn’t believe it.  I called my wife right away and told her not to go anywhere because I needed her to give me a ride downtown to claim the ticket,” Lynn continued.</p>
<p>That must have been a helluva ride.</p>
<p>Once Lynn claimed the ticket, he and his wife treated both of their parents to a nice lunch to tell them about their new found fortune.  So far, Lynn has not decided what he and his family will do with the winnings.</p>
<p>Congratulations, guys. You&#8217;ve just changed the course of history of your family.</p>
<p>Invest your money wisely.</p>
<div><span style="font-family: Arial, 'Times New Roman', 'Bitstream Charter', Times, serif;font-size: x-small"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lotterymoments.com/2010/07/19/all-hail-chicago-player-hits-12-5-million-lottery-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Powerball Jackpot Winners Share $97 MIllion; Tickets were Bought in Ohio and Montana</title>
		<link>http://www.lotterymoments.com/2010/06/24/two-powerball-jackpot-winners-share-97-million-tickets-were-bought-in-ohio-and-montana/</link>
		<comments>http://www.lotterymoments.com/2010/06/24/two-powerball-jackpot-winners-share-97-million-tickets-were-bought-in-ohio-and-montana/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:48:24 +0000</pubDate>
		<dc:creator>DocLotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[Picking Numbers]]></category>
		<category><![CDATA[Random Facts]]></category>

		<guid isPermaLink="false">http://www.lotterymoments.com/?p=1424</guid>
		<description><![CDATA[Two lucky tickets matched the June 23 Powerball winning numbers and will equally share a $97 million jackpot. Those tickets were bought in Montana and Ohio. It&#8217;s rare when two tickets &#8230;unrelated&#8230; pick winners, considering the huge odds against them. But in happens. In the 1990s two separate winners in Washington D.C. shared $90 million. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.ktvq.com/images/thumbnails/3D4976DFE320ED3D15D6119D9A61064E_250_250.jpg" alt="" width="250" height="187" /></p>
<p>Two lucky tickets matched the June 23 Powerball winning numbers and will equally share a $97 million jackpot.</p>
<p>Those tickets were bought in Montana and Ohio.</p>
<p>It&#8217;s rare when two tickets &#8230;unrelated&#8230; pick winners, considering the huge odds against them.</p>
<p>But in happens.</p>
<p>In the 1990s two separate winners in Washington D.C. shared $90 million. It has never happened again that two separate tickets in one jurisdiction have won a Powerball jackpot.</p>
<p>So the jackpot for Powerball reverts to $20 million on June 26.</p>
<p>Good luck, everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotterymoments.com/2010/06/24/two-powerball-jackpot-winners-share-97-million-tickets-were-bought-in-ohio-and-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

