Lottery Jackpots Around the World: Current Top 10
Wondering where the big jackpots are this coming week? Here are the top 10. Plus the name of the game and date of the next draw.
1. $80 Million, Powerball. Wed, Dec 31, 2008
2. 37 Million Euros ($52 Million, U.S.). Euro Millions, Fri, Jan 2, 2009
3. $37 Million, Mega Millions, Tue, Dec 30, 2008
4. $36 Million, California’s SuperLotto Plus, Wed, Dec 31, 2008
5. $24.5 Million, Illinois Lotto, Mon, Dec 29, 2008
6. $17.4 Million, Michigan, Classic Lotto 47, Wed, Dec 31, 2008
7. CA $14 Million ($11.5 Million, U.S.), Canada Lotto 6/49, Wed, Dec 31, 2008
8. $11.1 Million, Tennessee, Lotto Plus, Tue, Dec 30, 2008
9. CA $12 Million ($9.8 Million U.S.), Canada Super 7, Fri, Jan 2, 2009
10. $9.4 Million, Ohio, Classic Lotto, Mon, Dec 29, 2008
Good luck everyone. Let’s end 2008 with a lot of big wins.
Now THIS is great gaming news! What do I do now?
1. Subsribe to Gaming Moments!
3. Bookmark this post on del.icio.us
About this Post
Posted on December 29, 2008 by DocLotto | Filed Under Basics, European, Lottery, Lump Sum, Random Facts
|
Print This Article | Leave a Comment
